The only way to get to and from the Toronto Islands is by ferries operated by the City of Toronto, leaving from the Jack Layton Ferry Terminal, or private water taxis leaving from a separate dock. The Ferry Terminal is located in the heart of downtown Toronto and is very easy to get to.
There are three different pedestrian ferries that take visitors to three different locations: Ward’s Island, Centre Island, and Hanlan’s Point. The ferry ride is approximately 15 minutes. All the islands are connected to each other and visitors can walk or bike from one to another. You can bring your wheelchair, your bike, your pet (leashed), and your strollers on the ferry, but no cars allowed.
- The Toronto Island ferry runs a separate schedule on public holidays. See a list of Ontario public holidays here and see below for the holiday schedules.
- The Jack Layton Ferry Terminal is undergoing a complete renovation. Check the Waterfront Toronto website for the latest information on construction delays.
Purchase tickets online or in person at the ferry docks, booths 3 to 9. Pre-purchased ticket holders can enter through booth 1 and 2.
Boarding on the ferries is first come, first serve.
- As tickets are only required to travel to the island, the price is effectively for a round trip. Traveling from the island to the mainland does not require a ticket.
- Tickets can be purchased with Visa, Mastercard, & American Express, with the addition of a cash option being available at the Ferry Terminal.
- Toronto Islands ferry ticket prices:
- Adult — $9.11
- Youth (14-18 with ID) & Senior (65+) — $5.86
- Junior (2-13) — $4.29
- Infant (under 2) — FREE
- Monthly passes (only available at the Ferry Terminal, not online) are available for frequent travellers
2023 Toronto Islands Ferry Schedule
Winter 2023 Schedule for Toronto Island Ferry (Started October 10, 2023)
Ward’s Island — Monday to Sunday
Departs City | Departs Ward’s Island |
6:30 a.m. | 6:45 a.m. |
7:00 a.m. | 7:15 a.m. |
7:30 a.m. | 7:45 a.m. |
8:15 a.m. | 8:30 a.m. |
9:00 a.m. | 9:15 a.m. |
9:30 a.m. | 9:45 a.m. |
10:30 a.m. | 10:45 a.m. |
11:30 a.m. | 11:45 a.m. |
12:00 p.m. | 12:15 p.m. |
12:30 p.m. | 12:45 p.m. |
1:30 p.m. | 1:45 p.m. |
2:00 p.m. | 2:15 p.m. |
2:30 p.m. | 2:45 p.m. |
3:30 p.m. | 3:45 p.m. |
4:00 p.m. | 4:15 p.m. |
4:30 p.m. | 4:45 p.m. |
5:30 p.m. | 5:45 p.m. |
6:00 p.m. | 6:15 p.m. |
6:30 p.m. | 6:45 p.m. |
7:30 p.m. | 7:45 p.m. |
8:30 p.m. | 8:45 p.m. |
9:30 p.m. | 9:45 p.m. |
10:30 p.m. | 10:45 p.m. |
11:00 p.m. | 11:15 p.m. |
11:30 p.m. | 11:45 p.m. |
Spring 2023 Schedule for Toronto Island Ferry (2024 TBD)
Centre Island — Monday to Sunday and Holidays
Departs City | Departs Centre Island |
---|---|
8:00 a.m. | 8:15 a.m. |
8:30 a.m. | 8:45 a.m. |
9:30 a.m. | 9:45 a.m. |
10:40 a.m. | 11:00 a.m. |
11:20 a.m. | 11:40 a.m. |
12:00 p.m. | 12:20 p.m. |
12:40 p.m. | 1:00 p.m. |
1:20 p.m. | 1:40 p.m. |
2:00 p.m. | 2:20 p.m. |
2:40 p.m. | 3:00 p.m. |
3:20 p.m. | 3:40 p.m. |
4:00 p.m. | 4:20 p.m. |
5:20 p.m. | 5:40 p.m. |
6:40 p.m. | 7:00 p.m. |
8:00 p.m. | 8:20 p.m. |
9:20 p.m. | 9:40 p.m. |
10:00 p.m. | 10:20 p.m. |
11:00 p.m. | 11:20 p.m. |
Hanlan’s Point — Monday to Friday
Departs City | Departs Hanlan’s Point |
---|---|
9:00 a.m. | 9:15 a.m. |
10:00 a.m. | 10:15 a.m. |
11:00 a.m. | 11:15 a.m. |
11:30 a.m. | 11:45 a.m. |
12:45 p.m. | 1:00 p.m. |
1:45 p.m. | 2:00 p.m. |
2:15 p.m. | 2:30 p.m. |
3:15 p.m. | 3:30 p.m. |
4:00 p.m. | 4:20 p.m. |
4:40 p.m. | 5:00 p.m. |
6:00 p.m. | 6:20 p.m. |
7:20 p.m. | 7:40 p.m. |
9:00 p.m. | 9:15 p.m. |
Hanlan’s Point — Saturday, Sunday and Holidays
Departs City | Departs Hanlan’s Point |
---|---|
9:00 a.m. | 9:15 a.m. |
10:00 a.m. | 10:15 a.m. |
11:00 a.m. | 11:15 a.m. |
11:30 a.m. | 11:45 a.m. |
12:45 p.m. | 1:00 p.m. |
1:45 p.m. | 2:00 p.m. |
2:15 p.m. | 2:30 p.m. |
3:15 p.m. | 3:30 p.m. |
4:00 p.m. | 4:20 p.m. |
4:40 p.m. | 5:00 p.m. |
6:00 p.m. | 6:20 p.m. |
7:20 p.m. | 7:40 p.m. |
9:00 p.m. | 9:15 p.m. |
Ward’s Island — Monday to Sunday and Holidays
Departs City | Departs Ward’s Island |
---|---|
6:30 a.m. | 6:45 a.m. |
7:00 a.m. | 7:15 a.m. |
7:30 a.m. | 7:45 a.m. |
8:15 a.m. | 8:30 a.m. |
9:00 a.m. | 9:15 a.m. |
9:30 a.m. | 9:45 a.m. |
10:30 a.m. | 10:45 a.m. |
11:30 a.m. | 11:45 a.m. |
12:00 p.m. | 12:15 p.m. |
12:30 p.m. | 12:45 p.m. |
1:30 p.m. | 1:45 p.m. |
2:00 p.m. | 2:15 p.m. |
2:30 p.m. | 2:45 p.m. |
3:30 p.m. | 3:45 p.m. |
4:00 p.m. | 4:15 p.m. |
4:30 p.m. | 4:45 p.m. |
5:30 p.m. | 5:45 p.m. |
6:00 p.m. | 6:15 p.m. |
6:30 p.m. | 6:45 p.m. |
7:30 p.m. | 7:45 p.m. |
8:30 p.m. | 8:45 p.m. |
9:30 p.m. | 9:45 p.m. |
10:30 p.m. | 10:45 p.m. |
11:00 p.m. | 11:15 p.m. |
11:30 p.m. | 11:45 p.m. |
Summer 2023 Schedule for Toronto Island Ferry (Started May 17, 2023)
Centre Island — Monday to Sunday and Holidays
Departs City | Departs Centre Island |
---|---|
8:00 a.m. | 8:15 a.m. |
8:30 a.m. | 8:45 a.m. |
9:00 a.m. | 9:15 a.m. |
9:30 a.m. | 9:45 a.m. |
10:00 a.m. | 10:20 a.m. |
10:40 a.m. | 11:00 a.m. |
11:20 a.m. | 11:40 a.m. |
12:40 p.m. | 1:00 p.m. |
1:20 p.m. | 1:40 p.m. |
2:00 p.m. | 2:20 p.m. |
2:40 p.m. | 3:00 p.m. |
3:20 p.m. | 3:40 p.m. |
4:00 p.m. | 4:20 p.m. |
4:40 p.m. | 5:00 p.m. |
5:20 p.m. | 5:40 p.m. |
6:00 p.m. | 6:20 p.m. |
6:40 p.m. | 7:00 p.m. |
7:40 p.m. | 8:00 p.m. |
8:40 p.m. | 9:00 p.m. |
9:20 p.m. | 9:40 p.m. |
10:00 p.m. | 10:20 p.m. |
10:40 p.m. | 11:00 p.m. |
11:20 p.m. | 11:40 p.m. |
Hanlan’s Point — Monday to Sunday and Holidays
Departs City | Departs Hanlan’s Point |
---|---|
6:45 a.m. | 7:00 a.m. |
7:15 a.m | 7:30 a.m |
7:45 a.m. | 8:00 am |
8:30 a.m. | 8:45 a.m. |
9:15 a.m. | 9:30 a.m. |
9:45 am. | 10:00 a.m. |
10:15 a.m. | 10:30 a.m. |
11:15 a.m. | 11:30 a.m. |
11:45 a.m. | 12:00 p.m. |
12:15 p.m. | 12:30 p.m. |
12:45 p.m. | 1:00 p.m. |
1:15 p.m. | 1:30 p.m. |
2:00 p.m. | 2:15 p.m. |
2:30 p.m | 2:45 pm |
3:15 p.m. | 3:30 p.m. |
3:45 p.m. | 4:00 p.m. |
4:15 p.m. | 4:30 p.m. |
4:45 p.m. | 5:00 p.m. |
5:30 p.m. | 5:45 p.m. |
6:00p.m. | 6:15 p.m. |
6:30 p.m. | 6:45 p.m. |
7:00 p.m. | 7:15p.m. |
7:30 p.m. | 7:45 p.m. |
8:30 p.m. | 8:45 p.m. |
9:00 p.m. | 9:15 p.m. |
9:30 p.m. | 9:45 p.m. |
10:15 p.m. | 10:30 p.m. |
10:45 p.m. | 11:00 p.m. |
Ward’s Island — Monday to Sunday and Holidays
Departs City | Departs Ward’s Island |
---|---|
6:30 a.m. | 6:45 a.m. |
7:00 a.m. | 7:15 a.m. |
7:30 a.m. | 7:45 a.m. |
8:15 a.m. | 8:30 a.m. |
9:00 a.m. | 9:15 a.m. |
9:30 a.m. | 9:45 a.m. |
10:30 a.m. | 10:45 a.m. |
11:30 a.m. | 11:45 a.m. |
12:00 p.m. | 12:15 p.m. |
12:30 p.m. | 12:45 p.m. |
1:30 p.m. | 1:45 p.m. |
2:00 p.m. | 2:15 p.m |
2:30 p.m. | 2:45 p.m. |
3:30 p.m. | 3:45 p.m |
4:00 p.m. | 4:15 p.m. |
4:30 p.m. | 4:45 p.m |
5:30 p.m. | 5:45 p.m |
6:00 p.m. | 6:15 p.m. |
6:30 p.m. | 6:45 p.m |
7:30 p.m. | 7: 45 p.m |
8:30 p.m. | 8:45 p.m |
9:30 p.m. | 9:45 p.m |
10:30 p.m. | 10:45 p.m. |
11:00 p.m. | 11:15 p.m. |
11:30 p.m. | 11:45 p.m. |
Fall 2023 Schedule for Toronto Island Ferry (Revised September 23, 2023)
Centre Island — Monday to Sunday and Holidays
Departs City | Departs Centre Island |
---|---|
8:00 a.m. | 8:15 a.m. |
9:00 a.m. | 9:15 a.m. |
9:30 a.m. | 9:45 a.m. |
10:40 a.m. | 11:00 a.m. |
11:20 a.m. | 11:40 a.m. |
12:00 p.m. | 12:20 p.m. |
12:40 p.m. | 1:00 p.m. |
1:20 p.m. | 1:40 p.m. |
2:00 p.m. | 2:20 p.m. |
2:40 p.m. | 3:00 p.m. |
3:20 p.m. | 3:40 p.m. |
4:00 p.m. | 4:20 p.m. |
4:40 p.m. | 5:00 p.m. |
5:20 p.m. | 5:40 p.m. |
6:00 p.m. | 6:20 p.m. |
7:20 p.m. | 7:40 p.m. |
8:00 p.m. | 8:20 p.m. |
9:20 p.m. | 9:40 p.m. |
10:00 p.m. | 10:20 p.m. |
11:00 p.m. | 11:20 p.m. |
Hanlan’s Point — Monday to Sunday and Holidays
Departs City | Departs Hanlan’s Point |
---|---|
8:30 a.m. | 8:45 a.m. |
10:00 a.m. | 10:15 a.m. |
6:40 p.m. | 7:00 p.m. |
9:00 p.m. | 9:15 p.m. |
Ward’s Island — Monday to Sunday and Holidays
Departs City | Departs Ward’s Island |
---|---|
6:30 a.m. | 6:45 a.m. |
7:00 a.m. | 7:15 a.m. |
7:30 a.m. | 7:45 a.m. |
8:15 a.m. | 8:30 a.m. |
9:00 a.m. | 9:15 a.m. |
9:30 a.m. | 9:45 a.m. |
10:30 a.m. | 10:45 a.m. |
11:30 a.m. | 11:45 a.m. |
12:00 p.m. | 12:15 p.m. |
12:30 p.m. | 12:45 p.m. |
1:30 p.m. | 1:45 p.m. |
2:00 p.m. | 2:15 p.m. |
2:30 p.m. | 2:45 p.m. |
3:30 p.m. | 3:45 p.m. |
4:00 p.m. | 4:15 p.m. |
4:30 p.m. | 4:45 p.m. |
5:30 p.m. | 5:45 p.m. |
6:00 p.m. | 6:15 p.m. |
6:30 p.m. | 6:45 p.m. |
7:30 p.m. | 7:45 p.m. |
8:30 p.m. | 8:45 p.m. |
9:30 p.m. | 9:45 p.m. |
10:30 p.m. | 10:45 p.m. |
11:00 p.m. | 11:15 p.m. |
11:30 p.m. | 11:45 p.m. |
32 Responses
Why are Electric Unicycle not allowed onboard of the ferry? While It allow all other electric transportations such as electric bikes, electric scooters and electric wheelchairs. I was turned away from the ferry dock by the staff telling me that “I cannot board the ferry with an electric powered vehicle”. If it’s about fire safety reasons, then why are some electric transportation allowed, and not the other?
Can I bring a skateboard on ferries?
You absolutely can!
How far in advance can you purchase ferry tickets online? Do you have to purchase tickets for a designated day?
You do not have to buy for a designated day. Whenever you buy a ticket, it’s valid until the end of the calendar year during which you bought it.
Can I refund a ticket that is not used? I accidentally purchased an extra adult ticket for tomorrow.
Once you have booked your ticket for a certain day, can you take the ferry to the island at any time during that day?
Can I go to the island?
Is there a certain age to take the ferry one without an adult
when does fall schedule 2020 begin
Fall schedule is from September 23 to October 14, 2020.
Hello, The schedules to the Toronto Islands are not clear after September 20. We will b in Toronto on September 26 and would like to go to Center or Ward Island. Can you tell us of the schedule for the 26th. Thank you, Gary Conrath
Fall schedule from September 23 to October 14, 2020 has been updated.
Why is the last ferry boat to the City from Hanlan’s Point so early. 4:15 pm is awfully early especially if one wants to have a BBQ or enjoy the clothing optional beach ? Wouldn’t it be too much to ask to have a last ferry boat departing Hanlan’s at around 7:30 or 8:30 pm ?
I want to go irland, I want to know that for return what’s the time come back up to 11 PM or 7 PM?
Why is the summer Hanlans ferry last trip back to city so early, when the spring and fall schedule show much later?
The spring schedule was never implemented due to COVID-19. The fall schedule here is from 2019 and will be revised at the appropriate time.
Is the ferry to Ward’s Island open on the weekend?
Yes.
How do I cancel my tickets for tomorrow?
Is this schedule correct during COVID?
Yes, the schedule has been updated to reflect the new times.
Can non-residents of Ward’s Island take the ferry there? In this comment section there are two conflicting replies.
Can a non resident ferry to Wards Island ? If not now, when. Thank You !
There is no residency check to board the ferry.
Are the ferries working for people living on the mainland and just want to go to the islands for a walk ???
Toronto Island Park is currently closed. Ferries are running to Ward’s Island only, for the residents who live there. The ferries to Centre Island and Hanlan’s Point are not operating.
Are the Toronto Islands currently open for the public?
Yes. With limited amenities.
Is the Hanlans Point ferry operating? The last two times I visited the islands this site told me the ferry was operating and when I got to terminal it was not.
The Hanlan’s Point ferry was not operating earlier in the summer due to high lake levels, but it has been back in operation since early August.
What is the Ice Winter Schedule please?